LONG DISTANCE MOVING
From San Diego Add $400
From Orange Add $1000
1650 miles and over $7.25/mile
| 250-275 | $3,800 |
| 275-300 | $4,000 |
| 300-325 | $4,000 |
| 325-350 | $4,000 |
| 350-375 | $4,200 |
| 375-400 | $4,450 |
| 400-425 | $4,500 |
| 425-450 | $4,700 |
| 450-475 | $4,800 |
| 475-500 | $5,000 |
| 500-525 | $5,200 |
| 525-550 | $5,300 |
| 550-575 | $5,400 |
| 575-600 | $5,500 |
| 600-625 | $5,600 |
| 625-650 | $5,700 |
| 650-675 | $6,100 |
| 675-700 | $6300 |
| 700-725 | $6,400 |
| 725-750 | $6,500 |
| 750-775 | $6,700 |
| 775-800 | $6900 |
| 800825 | $7100 |
| 825-850 | $7,200 |
| 850-875 | $7,500 |
| 875-900 | $7,600 |
| 900-925 | $7,750 |
| 925-950 | $7,950 |
| 950-975 | $8,100 |
| 9751000 | $8,300 |
| 1000-1025 | $8,400 |
| 1025-1050 | $8,400 |
| 1050-1075 | $8,700 |
| 1075-1100 | $8,900 |
| 1125-1150 | $9,000 |
| 1150-1175 | $9,200 |
| 1175-1200 | $9,300 |
| 1200-1225 | $9,500 |
| 1225-1250 | $9,700 |
| 1250-1275 | $9850 |
| 1275-1300 | $10,000 |
| 1300-1325 | $10,200 |
| 1325-1350 | $10,400 |
| 1350-1375 | $10,600 |
| 1375-1400 | $10,800 |
| 1400-1425 | $11,00 |
| 1425-1450 | $11,450 |
| 1450-1475 | $11,700 |
| 1475-1500 | $11,950 |
| 1500-1525 | $12,100 |
| 1525-1550 | $12,350 |
| 1550-1575 | $12,800 |
| 1575-1600 | $13,600 |
| 1625-1650 | $13,950 |
First 1650 miles $13,950.
every mile after the 1650 additional $7.25
LTL - Minimum 400 CF Up to 21 days Delivery
Fees for pick up or destination
- Shuttle $750
- Elevator $350
1 mile – 3000 miles
$11/CF
LOCAL MOVING
2 Movers
and a truck
$
139
/hour
3 Movers
and a truck
$
189
/hour
4 Movers
and a truck
$
239
/hour
5 Movers
and a truck
$
289
/hour
6 Movers
and a truck
$
339
/hour
Minimum
within San Diego County
4 hours minimum
Out of San Diego County
4 hours minimum only for loading and unloading, not including drive time
Fuel Fee (flat rate)
$1 per mile
$50 minimum
Additional Truck
San Diego County $250
To Orange and Riverside County $350
To LA County $425
Deposit
small moves: $100
bigger moves 10%
ESTIMATE
How Many Movers, Trucks and Hours?
1 BR
| SQFT | MOVERS | HOURS | TRUCKS |
|---|---|---|---|
| 0-800 | 2 | 4 | 1 |
| 800-1200 | 2 | 4-5 | 1 |
| 1200-UP | 3 | 4-5 | 1 |
2 BR
| SQFT | MOVERS | HOURS | TRUCKS |
|---|---|---|---|
| 0-700 | 2 | 4-5 | 1 |
| 700-900 | 3 | 4-6 | 1 |
| 900-1100 | 3 | 4-7 | 1 |
| 1100-up | 3 | 5-7 | 1 |
3 BR
| SQFT | MOVERS | HOURS | TRUCKS |
|---|---|---|---|
| 0900-1200 | 3 | 4-6 | 1 |
| 1200-1600 | 3 | 5-7 | 1 |
| 1600-2000 | 3 | 6-8 | 1 |
| 2000-up | 3 | 7-9 | 2 |
4 BR
| SQFT | MOVERS | HOURS | TRUCKS |
|---|---|---|---|
| 1000-1500 | 3 | 4-6 | 1 |
| 1500-1800 | 3 | 5-7 | 1 |
| 1800-2200 | 4 | 6-7 | 1 or 2 |
| 2200-up | 5 | 6-8 | 2 |
5 BR
| SQFT | MOVERS | HOURS | TRUCKS |
|---|---|---|---|
| 0-1600 | 4 | 4-6 | 1 |
| 1600-2000 | 4 | 5-8 | 2 |
| 2000-2500 | 5 | 7-8 | 2 |
| 2500-3000 | 5 | 7-9 | 2 |
| 3000-4000 | 6 | 7-9 | 2 |
| 4000-up | 6 | 8-10 | 2 or 3 |
6 BR
| SQFT | MOVERS | HOURS | TRUCKS |
|---|---|---|---|
| 0-2000 | 5 | 5-7 | 1 |
| 2000-2500 | 5 | 6-8 | 2 |
| 2500-3000 | 6 | 6-8 | 2 |
| 3000-3500 | 6 | 7-9 | 2 |
| 3500-4000 | 6 | 8-10 | 2 |
| 4000-5000 | 6 | 9-11 | 2 or 3 |
STORAGE
Storage Rates & Policy
Orange County
5×10 – $275
10×10 – $395
10×15 – $490
10×20 – $575
10×25 – $685
10×30 – $785
San Diego County
5×10 – $245
10×10 – $355
10×15 – $445
10×20 – $555
10×25 – $625
10×30 – $730
Storage handling fee (unloading and loading to storage)
$750 per truck
Packing Service
Hourly rate (see rates above)
Deposit
$100 or 10%
Storage Access
$75
Prorate
We don’t prorate
Customer Pick Up Items
if customer pick up his own items, we charge by the hour with no fuel fee and 3 hours minimum. mover needs to be present remove pads and fold them
.
Plants Storage
Small Plant
up - 1 ft
$
29
Monthly
Medium Plant
1-2 ft
$
39
Monthly
Large Plant
2-4
$
49
Monthly
PACKING
Packing Materials Rates
| ITEM | PRICE |
| SMALL BOX 1.5 | $5 |
| MEDIUM BOX 3.0 | $6 |
| LARGE BOX | $7 |
| DISH PACK | $14 |
| PICTURE BOX | $14 |
| MATTRESS BAG | $15 |
| WARDROBE BOX | $20 |
| PACKING PAPER (30LB) | $70 |
| PAPER PAD | $3.75 |


